Price Per Egg

Price Per Tray
Rs.139
30 EggsDaily Change
DOWN Rs.0.00
-0.0%Today Egg Price in Ajmer
WATCH CLOSELY
Price cooled from the previous day
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.4.63
Market vs NECC
NECC Rate
Rs.4.63Market Rate
Rs.4.48Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.63 | Rs.138.80 |
| 20 Apr 2026 | Rs.4.63 | Rs.138.84 |
| 19 Apr 2026 | Rs.4.63 | Rs.138.84 |
| 18 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 17 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 16 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 15 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 14 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 13 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 12 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 11 Apr 2026 | Rs.4.63 | Rs.138.88 |
| 10 Apr 2026 | Rs.4.63 | Rs.138.88 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.