Price Per Egg

Price Per Tray
Rs.141
30 EggsMonthly Change
UP Rs.0.09
+1.9%Today Egg Price in Barwala
BUY NOW
Price rising for 2 months
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.4.70
Market vs NECC
NECC Rate
Rs.4.70Market Rate
Rs.4.55Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.70 | Rs.140.99 |
| 1 Mar 2026 | Rs.4.61 | Rs.138.32 |
| 1 Feb 2026 | Rs.4.61 | Rs.138.32 |
| 1 Jan 2026 | Rs.4.61 | Rs.138.32 |
| 1 Dec 2025 | Rs.4.97 | Rs.148.97 |
| 1 Nov 2025 | Rs.4.97 | Rs.148.97 |
| 1 Oct 2025 | Rs.4.97 | Rs.148.97 |
| 1 Sept 2025 | Rs.4.97 | Rs.148.97 |
| 1 Aug 2025 | Rs.4.97 | Rs.148.97 |
| 1 Jul 2025 | Rs.4.97 | Rs.148.97 |
| 1 Jun 2025 | Rs.4.97 | Rs.148.97 |
| 1 May 2025 | Rs.4.97 | Rs.148.97 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.