Price Per Egg

Price Per Tray
Rs.142
30 EggsDaily Change
UP Rs.0.01
+0.2%Today Egg Price in Barwala
BUY NOW
Price rising for 2 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.4.73
Market vs NECC
NECC Rate
Rs.4.73Market Rate
Rs.4.58Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.73 | Rs.141.82 |
| 20 Apr 2026 | Rs.4.72 | Rs.141.60 |
| 19 Apr 2026 | Rs.4.72 | Rs.141.60 |
| 18 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 17 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 16 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 15 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 14 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 13 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 12 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 11 Apr 2026 | Rs.4.61 | Rs.138.32 |
| 10 Apr 2026 | Rs.4.61 | Rs.138.32 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.