Price Per Egg

Price Per Tray
Rs.151
30 EggsDaily Change
UP Rs.0.04
+0.7%Today Egg Price in Bengaluru
BUY NOW
Price rising for 2 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.5.03
Market vs NECC
NECC Rate
Rs.5.03Market Rate
Rs.4.88Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.03 | Rs.150.97 |
| 20 Apr 2026 | Rs.5.00 | Rs.149.92 |
| 19 Apr 2026 | Rs.5.00 | Rs.149.92 |
| 18 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 17 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 16 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 15 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 14 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 13 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 12 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 11 Apr 2026 | Rs.5.29 | Rs.158.59 |
| 10 Apr 2026 | Rs.5.29 | Rs.158.59 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.