Price Per Egg

Price Per Tray
Rs.147
30 EggsDaily Change
UP Rs.0.01
+0.3%Today Egg Price in Brahmapur (OD)
BUY NOW
Price rising for 2 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.4.91
Market vs NECC
NECC Rate
Rs.4.91Market Rate
Rs.4.76Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.91 | Rs.147.38 |
| 20 Apr 2026 | Rs.4.90 | Rs.147.00 |
| 19 Apr 2026 | Rs.4.90 | Rs.147.00 |
| 18 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 17 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 16 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 15 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 14 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 13 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 12 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 11 Apr 2026 | Rs.4.88 | Rs.146.25 |
| 10 Apr 2026 | Rs.4.88 | Rs.146.25 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.