Price Per Egg

Price Per Tray
Rs.147
30 EggsMonthly Change
UP Rs.0.02
+0.5%Today Egg Price in Brahmapur (OD)
BUY NOW
Price rising for 2 months
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.4.90
Market vs NECC
NECC Rate
Rs.4.90Market Rate
Rs.4.75Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.90 | Rs.146.93 |
| 1 Mar 2026 | Rs.4.88 | Rs.146.25 |
| 1 Feb 2026 | Rs.4.88 | Rs.146.25 |
| 1 Jan 2026 | Rs.4.88 | Rs.146.25 |
| 1 Dec 2025 | Rs.5.32 | Rs.159.50 |
| 1 Nov 2025 | Rs.5.32 | Rs.159.50 |
| 1 Oct 2025 | Rs.5.32 | Rs.159.50 |
| 1 Sept 2025 | Rs.5.32 | Rs.159.50 |
| 1 Aug 2025 | Rs.5.32 | Rs.159.50 |
| 1 Jul 2025 | Rs.5.32 | Rs.159.50 |
| 1 Jun 2025 | Rs.5.32 | Rs.159.50 |
| 1 May 2025 | Rs.5.32 | Rs.159.50 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.