Price Per Egg

Price Per Tray
Rs.152
30 EggsDaily Change
UP Rs.0.00
+0.0%Today Egg Price in Chittoor
BUY NOW
Price rising for 1 day
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.5.07
Market vs NECC
NECC Rate
Rs.5.07Market Rate
Rs.4.92Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.07 | Rs.152.17 |
| 20 Apr 2026 | Rs.5.07 | Rs.152.17 |
| 19 Apr 2026 | Rs.5.04 | Rs.151.22 |
| 18 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 17 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 16 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 15 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 14 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 13 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 12 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 11 Apr 2026 | Rs.5.27 | Rs.158.21 |
| 10 Apr 2026 | Rs.5.27 | Rs.158.21 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.