Price Per Egg

Price Per Tray
Rs.153
30 EggsMonthly Change
DOWN Rs.0.17
-3.3%Today Egg Price in Chittoor
WATCH CLOSELY
Price cooled from the previous month
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.5.10
Market vs NECC
NECC Rate
Rs.5.10Market Rate
Rs.4.95Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.10 | Rs.153.00 |
| 1 Mar 2026 | Rs.5.27 | Rs.158.21 |
| 1 Feb 2026 | Rs.5.27 | Rs.158.21 |
| 1 Jan 2026 | Rs.5.27 | Rs.158.21 |
| 1 Dec 2025 | Rs.5.60 | Rs.168.06 |
| 1 Nov 2025 | Rs.5.60 | Rs.168.06 |
| 1 Oct 2025 | Rs.5.60 | Rs.168.06 |
| 1 Sept 2025 | Rs.5.60 | Rs.168.06 |
| 1 Aug 2025 | Rs.5.60 | Rs.168.06 |
| 1 Jul 2025 | Rs.5.60 | Rs.168.06 |
| 1 Jun 2025 | Rs.5.60 | Rs.168.06 |
| 1 May 2025 | Rs.5.60 | Rs.168.06 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.