Price Per Egg

Price Per Tray
Rs.152
30 EggsMonthly Change
UP Rs.0.05
+1.1%Today Egg Price in Delhi
BUY NOW
Price rising for 2 months
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.5.05
Market vs NECC
NECC Rate
Rs.5.05Market Rate
Rs.4.90Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.05 | Rs.151.51 |
| 1 Mar 2026 | Rs.5.00 | Rs.149.89 |
| 1 Feb 2026 | Rs.5.00 | Rs.149.89 |
| 1 Jan 2026 | Rs.5.00 | Rs.149.89 |
| 1 Dec 2025 | Rs.5.27 | Rs.158.05 |
| 1 Nov 2025 | Rs.5.27 | Rs.158.05 |
| 1 Oct 2025 | Rs.5.27 | Rs.158.05 |
| 1 Sept 2025 | Rs.5.27 | Rs.158.05 |
| 1 Aug 2025 | Rs.5.27 | Rs.158.05 |
| 1 Jul 2025 | Rs.5.27 | Rs.158.05 |
| 1 Jun 2025 | Rs.5.27 | Rs.158.05 |
| 1 May 2025 | Rs.5.27 | Rs.158.05 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.