Price Per Egg

Price Per Tray
Rs.139
30 EggsMonthly Change
DOWN Rs.0.07
-1.5%Today Egg Price in Hyderabad
WATCH CLOSELY
Price cooled from the previous month
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.4.65
Market vs NECC
NECC Rate
Rs.4.65Market Rate
Rs.4.50Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.65 | Rs.139.47 |
| 1 Mar 2026 | Rs.4.72 | Rs.141.58 |
| 1 Feb 2026 | Rs.4.72 | Rs.141.58 |
| 1 Jan 2026 | Rs.4.72 | Rs.141.58 |
| 1 Dec 2025 | Rs.5.06 | Rs.151.91 |
| 1 Nov 2025 | Rs.5.06 | Rs.151.91 |
| 1 Oct 2025 | Rs.5.06 | Rs.151.91 |
| 1 Sept 2025 | Rs.5.06 | Rs.151.91 |
| 1 Aug 2025 | Rs.5.06 | Rs.151.91 |
| 1 Jul 2025 | Rs.5.06 | Rs.151.91 |
| 1 Jun 2025 | Rs.5.06 | Rs.151.91 |
| 1 May 2025 | Rs.5.06 | Rs.151.91 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.