Price Per Egg

Price Per Tray
Rs.144
30 EggsDaily Change
UP Rs.0.02
+0.4%Today Egg Price in Jabalpur
BUY NOW
Price rising for 2 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.4.79
Market vs NECC
NECC Rate
Rs.4.79Market Rate
Rs.4.63Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.79 | Rs.143.55 |
| 20 Apr 2026 | Rs.4.77 | Rs.142.97 |
| 19 Apr 2026 | Rs.4.77 | Rs.142.97 |
| 18 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 17 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 16 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 15 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 14 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 13 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 12 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 11 Apr 2026 | Rs.4.83 | Rs.144.97 |
| 10 Apr 2026 | Rs.4.83 | Rs.144.97 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.