Price Per Egg

Price Per Tray
Rs.163
30 EggsMonthly Change
UP Rs.0.07
+1.2%Today Egg Price in Kolkata (WB)
BUY NOW
Price rising for 2 months
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.5.44
Market vs NECC
NECC Rate
Rs.5.44Market Rate
Rs.5.29Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.44 | Rs.163.12 |
| 1 Mar 2026 | Rs.5.37 | Rs.161.16 |
| 1 Feb 2026 | Rs.5.37 | Rs.161.16 |
| 1 Jan 2026 | Rs.5.37 | Rs.161.16 |
| 1 Dec 2025 | Rs.5.76 | Rs.172.84 |
| 1 Nov 2025 | Rs.5.76 | Rs.172.84 |
| 1 Oct 2025 | Rs.5.76 | Rs.172.84 |
| 1 Sept 2025 | Rs.5.76 | Rs.172.84 |
| 1 Aug 2025 | Rs.5.76 | Rs.172.84 |
| 1 Jul 2025 | Rs.5.76 | Rs.172.84 |
| 1 Jun 2025 | Rs.5.76 | Rs.172.84 |
| 1 May 2025 | Rs.5.76 | Rs.172.84 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.