Price Per Egg

Price Per Tray
Rs.157
30 EggsMonthly Change
DOWN Rs.0.09
-1.8%Today Egg Price in Mumbai
WATCH CLOSELY
Price cooled from the previous month
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.5.24
Market vs NECC
NECC Rate
Rs.5.24Market Rate
Rs.5.09Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.24 | Rs.157.23 |
| 1 Mar 2026 | Rs.5.33 | Rs.160.05 |
| 1 Feb 2026 | Rs.5.33 | Rs.160.05 |
| 1 Jan 2026 | Rs.5.33 | Rs.160.05 |
| 1 Dec 2025 | Rs.5.65 | Rs.169.55 |
| 1 Nov 2025 | Rs.5.65 | Rs.169.55 |
| 1 Oct 2025 | Rs.5.65 | Rs.169.55 |
| 1 Sept 2025 | Rs.5.65 | Rs.169.55 |
| 1 Aug 2025 | Rs.5.65 | Rs.169.55 |
| 1 Jul 2025 | Rs.5.65 | Rs.169.55 |
| 1 Jun 2025 | Rs.5.65 | Rs.169.55 |
| 1 May 2025 | Rs.5.65 | Rs.169.55 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.