Price Per Egg

Price Per Tray
Rs.158
30 EggsDaily Change
UP Rs.0.02
+0.5%Today Egg Price in Mumbai
BUY NOW
Price rising for 3 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.5.25
Market vs NECC
NECC Rate
Rs.5.25Market Rate
Rs.5.10Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.25 | Rs.157.57 |
| 20 Apr 2026 | Rs.5.23 | Rs.156.82 |
| 19 Apr 2026 | Rs.5.19 | Rs.155.84 |
| 18 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 17 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 16 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 15 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 14 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 13 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 12 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 11 Apr 2026 | Rs.5.33 | Rs.160.05 |
| 10 Apr 2026 | Rs.5.33 | Rs.160.05 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.