Price Per Egg

Price Per Tray
Rs.154
30 EggsMonthly Change
DOWN Rs.0.18
-3.3%Today Egg Price in Mysuru
WATCH CLOSELY
Price cooled from the previous month
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.5.15
Market vs NECC
NECC Rate
Rs.5.15Market Rate
Rs.5.00Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.5.15 | Rs.154.36 |
| 1 Mar 2026 | Rs.5.32 | Rs.159.70 |
| 1 Feb 2026 | Rs.5.32 | Rs.159.70 |
| 1 Jan 2026 | Rs.5.32 | Rs.159.70 |
| 1 Dec 2025 | Rs.5.59 | Rs.167.63 |
| 1 Nov 2025 | Rs.5.59 | Rs.167.63 |
| 1 Oct 2025 | Rs.5.59 | Rs.167.63 |
| 1 Sept 2025 | Rs.5.59 | Rs.167.63 |
| 1 Aug 2025 | Rs.5.59 | Rs.167.63 |
| 1 Jul 2025 | Rs.5.59 | Rs.167.63 |
| 1 Jun 2025 | Rs.5.59 | Rs.167.63 |
| 1 May 2025 | Rs.5.59 | Rs.167.63 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.