Price Per Egg

Price Per Tray
Rs.148
30 EggsDaily Change
UP Rs.0.03
+0.5%Today Egg Price in Nagpur
BUY NOW
Price rising for 2 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.4.92
Market vs NECC
NECC Rate
Rs.4.92Market Rate
Rs.4.77Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.92 | Rs.147.60 |
| 20 Apr 2026 | Rs.4.89 | Rs.146.84 |
| 19 Apr 2026 | Rs.4.89 | Rs.146.84 |
| 18 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 17 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 16 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 15 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 14 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 13 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 12 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 11 Apr 2026 | Rs.4.94 | Rs.148.14 |
| 10 Apr 2026 | Rs.4.94 | Rs.148.14 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.