Price Per Egg

Price Per Tray
Rs.136
30 EggsMonthly Change
DOWN Rs.0.28
-5.8%Today Egg Price in Namakkal
WATCH CLOSELY
Price cooled from the previous month
May 25Jul 25Sep 25Nov 25Jan 26Mar 26Apr 26
Rs.4.54
Market vs NECC
NECC Rate
Rs.4.54Market Rate
Rs.4.39Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.54 | Rs.136.32 |
| 1 Mar 2026 | Rs.4.82 | Rs.144.73 |
| 1 Feb 2026 | Rs.4.82 | Rs.144.73 |
| 1 Jan 2026 | Rs.4.82 | Rs.144.73 |
| 1 Dec 2025 | Rs.5.11 | Rs.153.18 |
| 1 Nov 2025 | Rs.5.11 | Rs.153.18 |
| 1 Oct 2025 | Rs.5.11 | Rs.153.18 |
| 1 Sept 2025 | Rs.5.11 | Rs.153.18 |
| 1 Aug 2025 | Rs.5.11 | Rs.153.18 |
| 1 Jul 2025 | Rs.5.11 | Rs.153.18 |
| 1 Jun 2025 | Rs.5.11 | Rs.153.18 |
| 1 May 2025 | Rs.5.11 | Rs.153.18 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.