Price Per Egg

Price Per Tray
Rs.140
30 EggsDaily Change
UP Rs.0.03
+0.7%Today Egg Price in Warangal
BUY NOW
Price rising for 2 days
Jan 22Jan 31Feb 9Feb 18Feb 27Mar 8Mar 17Mar 26Apr 4Apr 13Apr 21
Rs.4.67
Market vs NECC
NECC Rate
Rs.4.67Market Rate
Rs.4.52Margin: Rs.0.15 per egg
Past Prices
| Date | Price / Egg | Price / Tray |
|---|---|---|
| 21 Apr 2026 | Rs.4.67 | Rs.140.25 |
| 20 Apr 2026 | Rs.4.64 | Rs.139.31 |
| 19 Apr 2026 | Rs.4.64 | Rs.139.31 |
| 18 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 17 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 16 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 15 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 14 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 13 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 12 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 11 Apr 2026 | Rs.4.74 | Rs.142.17 |
| 10 Apr 2026 | Rs.4.74 | Rs.142.17 |
Disclaimer: Rate data shown on this page is collected from NECC published figures. Eggspert provides this for informational use and does not claim ownership of source data.